2024-Vespa Rally European Championship Ranking
The Vespa Rally 2024 European Championship took place:
– during the Vespa World Days in Pontedera on April 20 and 21
– in Giessen (Germany), August 16 and 17
– in Rechnitz (Austria) NEXT October 12 and 13
The Vespa Rally Championship categories are divided into three groups:
8 inch
10 inch
Automatic
OVERALL RANKING
Position | Vespista | Pontedera | Giessen | TOT |
1 | Leonardo Pilati | 20 | 0 | 20 |
1 | Both Hans-Werner | 20 | 20 | |
2 | Vincenzo Vitrioli | 15 | 15 | |
2 | Schwaning Reinhard | 15 | 15 | |
3 | Giancarlo Giubelli | 12 | 12 | |
3 | Schöneberg Holger | 12 | 12 | |
4 | Mattia Merlo | 10 | 10 | |
4 | Kübler Bernhard | 4 | 6 | 10 |
5 | Ringelmann Stefan | 10 | 10 | |
5 | Alessandro Bisti | 8 | 8 | |
6 | Reinhold Helge | 8 | 8 | |
7 | Graziano Poli | 6 | 6 | |
8 | Jens Lorenzen | 5 | 5 | |
8 | Convent-Menzen Petra | 5 | 5 | |
9 | Kitz Bernd | 4 | 4 | |
10 | Alberto Menciassi | 3 | 3 | |
10 | Sallein Sandra | 3 | 3 | |
11 | Marco Tomassini | 2 | 2 | |
11 | Dabelow Rüdiger | 2 | 2 | |
11 | Michael Zierler | 1 | 1 | 2 |
12 | Franco Carboni | 1 | 1 | |
12 | Leonardo Angelucci | 1 | 1 | |
12 | Andrea Ranucci | 1 | 1 | |
12 | Francesco Muroni | 1 | 1 | |
12 | Gian Michele Merlo | 1 | 1 | |
12 | Andrea Manfredi | 1 | 1 | |
12 | Cristian Marinelli | 1 | 1 | |
12 | Gianluca Marinelli | 1 | 1 | |
12 | Alessandro Rossi | 1 | 1 | |
12 | Alberto Denci | 1 | 1 | |
12 | Emanuela Selva | 1 | 1 | |
12 | Orietta Palazzetti | 1 | 1 | |
12 | Nunzio Bonanno | 1 | 1 | |
12 | Bernard Kinz | 1 | 1 | |
12 | Stefano Rocchetti | 1 | 1 | |
12 | Maximilian Hayart | 1 | 1 | |
12 | Fabrizio Forte | 1 | 1 | |
12 | Maurizio Faraglia | 1 | 1 | |
12 | Antonio Malavenda | 1 | 1 | |
12 | Marco Monteleone | 1 | 1 | |
12 | Roberta Appetito | 1 | 1 | |
12 | Andrea Milani | 1 | 1 | |
12 | Maurizio Acquistapace | 1 | 1 | |
12 | Alessio Giombetti | 1 | 1 | |
12 | Antonello Armato | 1 | 1 | |
12 | Settimio Carboni | 1 | 1 | |
12 | Roberto Cavalieri | 1 | 1 | |
12 | Francesca Mattocci | 1 | 1 | |
12 | Marco Ricci | 1 | 1 | |
12 | Alfiero Dionisi | 1 | 1 | |
12 | Reinhard Gustavik | 1 | 1 | |
12 | Paride Dionisi | 1 | 1 | |
12 | Diego Rizzato | 1 | 1 | |
12 | Giuseppina Serra | 1 | 1 | |
12 | Erika Ferro | 1 | 1 | |
12 | Claudio Vecchi | 1 | 1 | |
12 | Mauro Boschi | 1 | 1 | |
12 | Valerio Paparazzo | 1 | 1 | |
12 | Edoardo Bellazzi | 1 | 1 | |
12 | Antonio Cervello | 1 | 1 | |
12 | Raul Picchi | 1 | 1 | |
12 | Filippo Grieco | 1 | 1 | |
12 | Alessandro Faraglia | 1 | 1 | |
12 | Mauro Colombo | 1 | 1 | |
12 | Ilona Gockel | 1 | 1 | |
12 | Enrico Rimoldi | 1 | 1 | |
12 | Nadia Ceriani | 1 | 1 | |
12 | Marco Benenati | 1 | 1 | |
12 | Mario di Mauro | 1 | 1 | |
12 | Doriano Rimoldi | 1 | 1 | |
12 | Hemker Jörg | 1 | 1 | |
12 | Muuß von Seggern Andreas | 1 | 1 | |
12 | Kübler Nadine | 1 | 1 | |
12 | Bosma Susanne | 1 | 1 | |
12 | Taraschinski Wilfried | 1 | 1 | |
12 | Stift Martin | 1 | 1 | |
12 | Engelhardt Guntram | 1 | 1 | |
12 | Kolb Christoph | 1 | 1 | |
12 | Vrost Wolfang | 1 | 1 | |
12 | Kilmer Stefan | 1 | 1 | |
12 | Sinnhuber Renate | 1 | 1 | |
12 | Küblböck Barbara | 1 | 1 | |
12 | Sinnhuber Markus | 1 | 1 | |
12 | Bödicker Uwe | 1 | 1 | |
12 | Rehme Frank | 1 | 1 | |
12 | Bödicker Sigrid | 1 | 1 | |
12 | May Andreas | 1 | 1 | |
12 | Mathies Roland | 1 | 1 | |
12 | Jung Friedrich | 1 | 1 | |
12 | Hölzl Anton | 1 | 1 | |
12 | Neugebauer Susanne | 1 | 1 | |
12 | Vanderstuyft William | 1 | 1 | |
12 | Voigt Thorsten | 1 | 1 | |
12 | Zuleger Gerhard | 1 | 1 | |
12 | Dedroog Maria | 1 | 1 | |
12 | Bugiel Andreas | 1 | 1 | |
12 | Hübbe Andreas | 1 | 1 |
CATEGORY 8 INCH:
Position | Vespista | Pontedera | Giessen | TOT |
1 | Michael Zierler | 12 | 20 | 32 |
2 | Leonardo Pilati | 20 | 0 | 20 |
3 | Marco Tomassini | 15 | 15 | |
3 | May Andreas | 15 | 15 | |
4 | Hölzl Anton | 12 | 12 | |
5 | Valerio Paparazzo | 10 | 10 | |
6 | Enrico Rimoldi | 8 | 8 | |
7 | Marco Benenati | 6 | 6 |
CATEGORY 10 INCH:
Position | Vespista | Pontedera | Giessen | TOT |
1 | Both Hans-Werner | 20 | 20 | |
1 | Mattia Merlo | 20 | 20 | |
2 | Schwaning Reinhard | 15 | 15 | |
2 | Alessandro Bisti | 15 | 15 | |
3 | Schöneberg Holger | 12 | 12 | |
3 | Graziano Poli | 12 | 12 | |
4 | Jens Lorenzen | 10 | 10 | |
5 | Kübler Bernhard | 8 | xx | 8 |
6 | Leonardo Angelucci | 6 | 6 | |
7 | Francesco Muroni | 5 | 5 | |
8 | Gian Michele Merlo | 4 | 4 | |
9 | Alberto Denci | 3 | 3 | |
10 | Emanuela Selva | 2 | 2 | |
11 | Bernard Kinz | 1 | 1 | |
12 | Stefano Rocchetti | 1 | 1 | |
13 | Fabrizio Forte | 1 | 1 | |
14 | Maurizio Faraglia | 1 | 1 | |
15 | Marco Monteleone | 1 | 1 | |
16 | Roberta Appetito | 1 | 1 | |
17 | Andrea Milani | 1 | 1 | |
18 | Maurizio Acquistapace | 1 | 1 | |
19 | Antonello Armato | 1 | 1 | |
20 | Francesca Mattocci | 1 | 1 | |
21 | Marco Ricci | 1 | 1 | |
22 | Alfiero Dionisi | 1 | 1 | |
23 | Paride Dionisi | 1 | 1 | |
24 | Giuseppina Serra | 1 | 1 | |
25 | Erika Ferro | 1 | 1 | |
26 | Claudio Vecchi | 1 | 1 | |
27 | Mauro Boschi | 1 | 1 | |
28 | Antonio Cervello | 1 | 1 | |
29 | Raul Picchi | 1 | 1 | |
30 | Filippo Grieco | 1 | 1 | |
31 | Alessandro Faraglia | 1 | 1 | |
32 | Mauro Colombo | 1 | 1 | |
33 | Ilona Gockel | 1 | 1 | |
34 | Nadia Ceriani | 1 | 1 | |
35 | Mario di Mauro | 1 | 1 | |
36 | Doriano Rimoldi | 1 | 1 |
AUTOMATIC:
Position | Vespista | Pontedera | Giessen | TOT |
1 | Vincenzo Vitrioli | 20 | 20 | |
1 | Reinhold Helge | 20 | 20 | |
2 | Giancarlo Giubelli | 15 | 15 | |
2 | Convent-Menzen Petra | 15 | 15 | |
3 | Alberto Menciassi | 12 | 12 | |
3 | Dabelow Rüdiger | 12 | 12 | |
4 | Franco Carboni | 10 | 10 | |
5 | Andrea Ranucci | 8 | 8 | |
6 | Andrea Manfredi | 6 | 6 | |
7 | Cristian Marinelli | 5 | 5 | |
8 | Gianluca Marinelli | 4 | 4 | |
9 | Alessandro Rossi | 3 | 3 | |
10 | Orietta Palazzetti | 2 | 2 | |
11 | Nunzio Bonanno | 1 | 1 | |
11 | Maximilian Hayart | 1 | 1 | |
11 | Antonio Malavenda | 1 | 1 | |
11 | Alessio Giombetti | 1 | 1 | |
11 | Settimio Carboni | 1 | 1 | |
11 | Roberto Cavalieri | 1 | 1 | |
11 | Reinhard Gustavik | 1 | 1 | |
11 | Diego Rizzato | 1 | 1 | |
11 | Edoardo Bellazzi | 1 | 1 |
Previous
Next